ready to wear
size chart
Fleur Size | XS | S | M | L |
---|---|---|---|---|
Bust | 31-32" | 33-34.5" | 35-36.5" | 37-38" |
Waist | 24-26" | 26.5-28" | 28.5-29.5" | 30-31" |
Hip | 34-36" | 36.5-38" | 38-39.5" | 39.5-41" |
Inseam | 30 3/4" | 31" | 31 1/4" | 31 1/2" |
by Fmeaddons
£ 134.88 £ 54.78
Fleur Size | XS | S | M | L |
---|---|---|---|---|
Bust | 31-32" | 33-34.5" | 35-36.5" | 37-38" |
Waist | 24-26" | 26.5-28" | 28.5-29.5" | 30-31" |
Hip | 34-36" | 36.5-38" | 38-39.5" | 39.5-41" |
Inseam | 30 3/4" | 31" | 31 1/4" | 31 1/2" |
Hot pants. All over sheer lace pajama pants with solid silk paneling to create the affect of our signature tap short. Contrasting solid silk cuffs. Pair with the matching P…
In stock
Hot pants. All over sheer lace pajama pants with solid silk paneling to create the affect of our signature tap short. Contrasting solid silk cuffs. Pair with the matching PJ top for a chic bedtime set.
Combo: 100% Silk
Shell: 51% Nylon, 26% Rayon & 23% Cotton
Hand wash cold, lay flat to dry
Model is 5’9 and is wearing a size small
You must be logged in to post a review.
Reviews
There are no reviews yet.